As a large member of Kerala Muslim intellectuals, doctors, engineers, business men and workers employed or carrying out their own businesses in Middle East countries for the last three decades, there was natural formation of many MES units in different parts of Gulf countries viz. Kuwait, Riyadh, Jeddah, Oman, Salalah, Dubai, Abu Dhabi, Al Ain, Sharjah, Fujairah, Doha & Qatar Units. These gulf units and MES have decided to establish combined projects in Kerala like engineering colleges and other institutions.
The first project of this kind is MES Arts College at Villyapally. The Kuwait unit is collaborating with the Calicut committee and has established a school at Atholi. The UAE unit is planning a major project in Kerala, but the major achievement being the establishment of MES Indian School, Doha in Qatar. The EDUCON- 2001 conducted at Dubai was a grand success with the presence and participation of many educationists from India and the gulf. The gulf committees are regularly conducting seminars, medical camps, quiz competitions and coaching classes
S.No | Name of Institution |
1 | MES Fathima Gafoor Memorial Women's College, Nadakkavu, Calicut - 673 011. |
2 | MES Women's College, Tirur, Malappruam Dist - 676 101. |
3 | MES Women's College, Pathayikkara, Perinthalmanna, Malappuram Dist. - 679 322. |
4 | MES Women's College,Manayath Complex, Kodathipadi, Mannarkkad, Palakkad Dist - 678 582. |
5 | MES Women's College, Mele Pattambi, Palakkad Dist. Pin - 679 306. |
6 | MES Women's College, Alanallur, Palakkad Dist. |
7 | MES Women's College, Palakkad Dist. |
8 | MES Women's College, Vadakkancherry |
MES Fathima Ghafoor Memorial Women’s College Campus.
Kannur Road, Nadakkavu : P.O,
Calicut – 673011.
Ph : 0495-2761189, 2369321, 2762886, 2366369
Email: meskerala@gmail.com
Web: www.meskerala.com
kwLm-S-IÀ | Xn¿Xn | hnjbw |
ImkÀtKmUv PnÃm I½nän | \hw-¼À | 1. Ihn Sn. Dss_Zv 2. k¦c`mjm kwkvImcw |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
_mhm dkn-U³jy kvIqÄ, XetÈcn | 18.10.2014 | ae_mdnse cmjv{Sob, kmaqly, hnZym`ymk taJebn XetÈcnbnse apkvenw kw`mh\IÄ |
BÀSvkv tImtfPv, Iq¯v ]d¼v | 30.10.2014 | Ad¡Â cmPIpSpw_hpw, tIbnamcpw Ncn{XXmfpIfn |
kn._n.Fkv.C. kvIqÄ, Iq¯v ]d¼v | 21.10.2014 | ap³ C´y³ apkvenw {]knUâpamÀ |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
hb\mSv PnÃm I½nän & Fw.C.Fkv. tlmkv]nä | \hw-¼À | 1. Sn¸phnsâ ]Stbm«w 2. ]cn-ØnXn {]m[m\yw |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
tUm. K^qÀ sat½m-dn-b a¼mSv tImtfPv | 8.10.20104 | ^pSvt_mfnse kw`m-h-\bpw, kvt]mÀSvknse km¶n-[yhpw |
Fw.-C.-F-kv. tImtfPv, s]m¶m\n | 23.9.2014 | 1. ssk\p±o³ aJvZqw X§Ä, 2. KÄ^v ]W-¯nse kzm[o-\hpw ae-_m-dnse amdp¶ kv{Xo Pohn-X-hpw. |
F©n\obdnwKv tImtfPv, Ipän¸pdw Bâv BÀ¡nsSIv¨À tImtfPv, Ipän¸pdw | 30.11.2014 | 1. D¶X hnZym-`ymkw KpW-ta-·-bpw Ah-kc ka-Xzhpw 2.tIcf¯nse ]ÅnIÄ |
sI.hn.-Fw. BÀSvkv tImtfPv, hfmt©cn | 11.10.2014, 28.10.2014, 29.10.2014. | 1. aÞepw XpSÀ kw`h§fpw 2. am¸nf kwkvIm-c-¯nse Ad_v kzm[o\w 3. hnhn[ hnj-b-§fn skan-\m-dp-IÄ |
sk³{SÂ kvIqÄ, XncqÀ | 30.9.2014 | hmK¬ {SmPUn ae-_mÀ Iem-]-¯nse Pzen-¡p¶ HtcSv. |
sk³{S kvIqÄ, Xm\qÀ | 8.11.2014 | 1. INA h¡w A_vZp JmZÀ 2. ae-_mÀ am¸nf kwkvImcw sshhn-[y-§-fpw, sshcq²y§fpw |
sk³{SÂ kvIqÄ, ]p¯\¯mWn | 16.10.2014 | ae-_m-dnse amdp¶ kv{Xo apJw |
BÀSvkv tImtfPv, s]cn´Âa® | 1.10.2014 | I«netÈcn apl½Zv auehnbpw Jnem^¯v {]Øm\hpw |
lbÀ sk¡âdn kvIqÄ, hfmt©cn, (Ccn-¼n-fnbw ) | 10.10.2014 | Ad_n aebmfw kmln-Xy-hpw ]Ým-¯e-hpw,. |
lbÀ sk¡âdn kvIqÄ, s]m¶m\n | 8.10.2014 | sambvXp auehnbpw C´y³ kzmX{´ykachpw |
lbÀ sk¡âdn kvIqÄ, a¼mSv | 1.11.2014 | Ing¡³ Gd\m«nse kmaqly ]cn-hÀ¯\¯n Iemþ\mSI {]Øm\§Ä¡pÅ ]¦v |
tUm. F³.-sI. apl½Zv sat½m-dn-b sk³{S kvIqÄ, hfmt©cn | 13.10.2014 | KÄ^v kzm[o\w ae-_m-dn Ncn-{Xhpw hÀ¯am\hpw |
F©n-\n-b-dnwKv Iym¼kv kvIqÄ, Ipän¸pdw | 18.10.2014 | \nfmXoc amam¦ Ncn-{X-¯n apkvenw kap-Zm-b-¯nsâ ]¦v. |
saUn-¡Â tImtfPv Iym¼kv kvIqÄ, s]cn´Âa® | 23.10.2014 | C´ybnse apkvenw kwKoX km{am«pIÄ |
saUn¡Â tImtfPv, s]cn-´Âa® | 29.10.2014 | 1. D¶X hnZym-`ymk cwKs¯ kv{Xo ]pcpj A\p-]m-Xhpw, Bi-¦-Ifpw 2. 1921 ]qt¡m«qÀ Iem]hpw am¸nfamcpw |
PnÃm I½nän | 14.10.2014 | tambn³Ip«n sshZycpsS kw`m-h-\-IÄ |
Gd-\mSv Xmeq¡v I½nän | 15.10.2014 | kmap-Zm-bnI kwL-S-\-Ifpw, C´y³ cmjv{So-bhpw |
hqÀ bqWnäv I½nän | 16.11.2014 | C´y-bnse apkvenw thm«v _m¦v kXy-tam, anYytbm? |
awKew bqWnäv I½nän | 22-.10.2014 | 1. hÅt¯mÄ Ihn-X-I-fnse CkvemanI kzm[o\w 2. `mjm kmln-Xy-¯n am¸nf¸m«p-I-fpsS kzm[o\w |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
IÃSn tImtfPv, a®mÀ¡mSv | 14.10.2014 | am-¸nf¸m«p-I-fnse \mtSmSn kzm[o\w |
lbÀ sk¡âdn kvIqÄ, Heht¡mSv | 23.10.2014 | tIc-f-¯nse kmaq-lnI kmwkvIm-cnI taJ-e-I-fn Sn¸p-kp¯msâ kw`m-h\ |
lbÀ sk¡âdn kvIqÄ, a®mÀ¡mSv | 24.10.2014 | C´y³ ImbnI cwKs¯ apkvenw kw`mh\IÄ |
h\nXm tImtfPv, a®mÀ¡mSv | 9.10.2014 | _joÀ IrXnIfnse aX\nct]-£-Xbpw kv{XoIYm]m{Xhpw |
h\nXm tImtfPv, ]me¡mSv & h\nXm aoäv, tIcf | 18.10.2014 | apkvenw kv{XoimàoIcWw km[y-X-Ifpw shÃp-hn-fn-Ifpw |
CâÀ\m-j-W kvIpÄ, ]«m¼n | 14.10.2014 | ]«m¼n t\À¨bpw aX-ssa{Xnbpw |
h\nXm tImtfPv, ]«m¼n | 27.10.2014 | kv{Xo hnZym-`ymkwþ bmYm-Øn-Xn-Icpw Xo{h-hm-Zn-Ifpw aem-e-bpsS {]k-ànbpw |
PnÃm I½nän | \hw-¼À | kzm{ib hnZym-`ymkw t\«-hpw, tIm«hpw, \yq\-]£ km[y-X-Ifpw |
]«m¼n bqWnäv | 23.9.2014 | \yq\-]£ hnZym-`ymkw, kv{Xo hnZym-`ymkw,Fw.- C.-F-Ênsâ ]¦v |
sslkvIqÄ, apqÀ | \hw-¼À | hnZym`ymk cwKs¯ apkvenw kw`m-h-\-IÄ |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
Akvam_n tImtfPv, sImSp§ÃqÀ | 21.10.2014 | sImSp§Ãqcnsâ kmwkvImcnI ss]XrIhpw, atXXcXzhpw |
PnÃm I½nän & kn._n.Fkv.C. kvIqÄ, sImSp§ÃqÀ | 22.11.2014 | apl½Zv A_vZpdlnam³ kmln_pw kzmX{´y ka-chpw |
lbÀ sk¡âdn kvIqÄ, sImSp§ÃqÀ | 2.11.2014 | sImSp§Ãqcnse apkvenw \thm°m\ {]Øm\w (aW¸mSv IpSpw_w, apl-½Zv A_vZp-d-ln-am³ kmln_v, koXn kmln_v, tUm. ]n.-sI. A_vZp K^qÀ kmln_v XpS-§n-b-h-cpsS kw`mh\IÄ) |
bq¯v hnwKv PnÃm I½nän | 14.12.2014 | aebmf kn\nabpw sImSp§Ãqcpw |
^m¯na dlvam³ bp.-]n. kvIqÄ. tht¡mSv. ]n.-sh-¼-ÃqÀ | 1.11.2014 | Nn{X-c-N\m aÕcw |
PnÃm I½nän | 17.10.2014 | hnfw-_c dmenbpw, kphÀ® Pp_nen {]Jym]\ kt½-f-\hpw |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
amd¼Ån tImtfPv | 9.10.2014 | C´ymhn`P\w kXyhpw anYybpw |
sFamäv tImtfPv, Beph | 17.10.2014 | hyhkmb {]apJcpw km¼¯nI cwKhpw, F¶ hnj-b-¯n hnhn-[-§-fmb ]cn-]m-Sn-IÄ |
DtZymKaÞÂ kvIqÄ | 17.10.2014 | tZiob {]Øm\hpw kw`mh\Ifpw |
F©n\obdnwKv tImtfPv, Ip¶pIc | 10.11.2014 | kmlnXy¯nse apkvenw kw`mh\ |
BÀSvkv tImtfPv, Ip¶pIc | 17.9.2014þ19.9.2014 | apkvenw kapZmb¯nsâ ]ptcmKXnbn Fw.C.Fknsâ kw`mh\IÄ, hnhn[ ]cn-]m-Sn-IÄ |
PnÃm I½nän | 30.10.2014 | Jnem^¯pw tZiob{]Øm\hpw |
s{Sbn\nwKv tImtfPv, FS-¯e | 15.10.2014 | Aeo ktlmZc³amÀ |
Fw.C.Fkv. tImtfPv, FdWmIpfw | 28.10.2014 | sU¡v\n apkvenw & t{SUnwKv |
sIm¨n Xmeq¡v I½nän | 11.11.2014 | I¨n, t_md, AembnamÀ, ]«mWn kw`mh\IÄ |
IW-b-¶qÀ Xmeq¡v I½nän | 7.12.2014 | Iem -km-lnXy cwKs¯ apkvenw kw`m-h-\-IÄ |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
PnÃm I½nän | \hw-¼À | AÃmam CJv_mensâ kw`m-h-\-IÄ |
kn._n.Fkv.C. kvIqÄ, Be-¸pg | \hw-¼À | Ad_n `mjm kw`mh\IÄ |
h\nXm hn`mKw Be-¸pg | 20.9.2014 | Xmfw sXäp¶ Iuamcw |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
BÀSvkv tImtfPv, s\Sp¦w | 7.10.2014 | CSp-¡n-bpsS an{i-kw-kvIr-Xn-bn Fw.-C.-F-Ênsâ kzm[o\w |
PnÃm I½nän | 9.10.2014 | tIc-f-¯nse apkvenw hnZym-`ymkw Ignª Ac-\q-ämpw hcp¶ Im \qämpw |
lbÀ sk¡âdn kvIqÄ, h³ta-Sv, CSp¡n | 9.10.2014 | apKÄ cmPm-¡-·m-cpsS kw`mh\IÄ |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
Fcptaen tImtfPv | 14.10.2014 | hmhcpw A¿¸\pw aXkulmÀ±hpw |
PnÃm I½nän (Cucm-äp-t]«) | 31.10.2014 | AIv_dpw aXkulmÀ±hpw |
Cucmäpt]« tImtfPv | 18.10.2014 | Cucmäpt]«-bpsS kmwkvIm-cnI ss]Xr-Ihpw apkvenw kap-Zm-b-hpw. |
ap¡bw F¨v.Fkv.Fkv. | \hw-¼À | keow Aen (]£n) |
N§\mtÈcn Xmeq¡v I½nän | 18.10.2014 | A©p -hn-f-¡nsâ \mSpw aX-kulmÀ±hpw |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
F©n\nbdnwKv tImtfPv, Nm¯-¶qÀ | \hw-¼À | `mcX¯nsâ kb³kv &sSIvt\mfPnbnse kw`mh\IÄ |
PnÃm I½nän | \hw-¼À | ssh¡w apl½Zv _jodpw aebmf kmlnXyhpw |
PnÃbnse tÌäv kvIqfpIÄ | \hw-¼À | 1. JÆmen kzm[o\w |
2. apKÄ hmkvXp amXrIbpsS kzm[o\w tIcf¯n | ||
3. `£W coXnbn {]hmkn kzm[o\w |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
PnÃm I½nän | 17.11.2014 | tamZn kÀ¡mdpw \yq\-]-£hpw |
bq¯v hnwKv | 11.11.2014 | Kbm lnµpØm\n kwKoX¯nsâ kw`m-h-\-IÄ |
kwLm-S-IÀþ h\nXm aoäv HmÀK-ss\-knwKv I½n-än, tIcf | Xn¿Xn | hnjbw |
ae-¸pdw Fw.-C.-F-kv. I½n-än, h\nXm I½n-än, XncqÀ h\nXm tImtf-Pv (Xn-cqÀ sk³{SÂ kvIqÄ HmUn-täm-dn-bw) | 14.10.2014 | apkvenw kv{XoPohnXhpw, {]hmkhpw |
h\nXm tImtfPv ]me-¡mSv (Su¬ lmÄ ]me-¡m-Sv) | 18.10.2014 | apkvenw kv{XoimàoIcWw km[yXIfpw, |
shÃphnfnIfpw | ||
Be-¸pg h\nXm I½nän | 8.11.2014 | apkvenw kv{Xo bmYmØnXnIXz¯n\pw, B[q\nIXbv¡pw at[y |
kwØm\ I½nän (tIm-gn-t¡mSv Su¬ lmÄ) | 3.12.2014 | apkvenw kv{XoPohnXw aebmf kn\nabn |
kwLm-S-IÀ | Xn¿Xn | hnjbw |
ÌmânwKv I½nän Hm^v ]mc-e & skÂ^n-\m³knwKv (Imen-¡äv SÆÀ) | 15.11.2014 | aàn X§Ä apX tUm. ]n.sI. A_vZpÄ K^qÀ hscþ Hcp \qäm-nse apkvenw \thm-°m\ Ne-\-§Ä |
kwØm\ I½nän & tImgn-t¡mSv PnÃm I½nän (tIm-gn-t¡mSv Su¬lmÄ) | 18.11.2014 | ae-bmf kmln-Xyhpw, aX \yq\-]-£hpw (Nne {]ikvX cN-\-I-fn-te¡v Hsc-¯n-t\m-«w) |
kwØm\ I½nän & XriqÀ PnÃm I½nän (Xr-iqÀ Su¬) | Unkw-¼À | kmwkvIm-cn-I-þ-km-lnXy cwKs¯ khÀ®h¡-c-W-§Ä |
kwØm\ I½nän & ae-¸pdw PnÃm I½nän(a-e-¸pdw Su¬) | Unkw-¼À | Xo{h-hmZhpw aX-au-eoI hmZhpw |
kwØm\ I½nän & Fd-Wm-Ipfw PnÃm I½nän(Fd-Wm-Ipfw Su¬ lmÄ) | Unkw-¼À | am[y-a-§-fpw kmaqly \oXnbpw |
“bph-lr-Z-b-§-fn-te¡v ]Xn-\m-bn-c-§Ä AWn-tN-cp-¶p’
Fw.-C.-F-kv. bq¯v hnwKv kwØm\ I½nän kwL-Sn-¸n-¡p¶ kphÀ® Pp_nen Fw.-C.-F-kv. “bph-P\ bm{X’ \hw-¼À 16þ22, ImkÀtKmUv apX Xncp-h-\-´-]pcw hsc
aX kulmÀ±-¯n\p thn tkh\a\p-jvSn¨ tZio-b-X-e-¯n-epÅ {]apJ hyàn-Isf BZ-cn-¡Â
9.30am ]XmI DbÀ¯Â
10.00am kn.-_n.-F-kv.-C. BÀSvkv s^Ìv (5 thZn-IÄ)\fµ HmUn-täm-dnbw.
tZiobskan-\mÀ (Su¬ lmÄ)
10.00pm 12.30pm Poh-\-¡m-cpsS kwKahpw tZiob skan-\mdpw (Sm-tKmÀ lmÄ)
2.00pm Poh-\-¡m-cpsS kwKahpw hnhn[ ]cn-]m-Sn-Ifpw (Sm-tKmÀ lmÄ, \fµ HmUn-täm-dn-bw, Pp_nen lmÄ, Su¬ lmÄ, Pb HmUn-täm-dn-bw)
9.00am Fw.-C.-F-kv. {]hÀ¯I kwK-aw
11.00am bph-P-\-þ-hn-ZymÀ°n- kwKaw –
11.00am h\nXm kwKaw
3.00pm tZiob skan-\mÀ, Iem-]-cn-]m-Sn-IÄ (Sm-tKmÀ lmÄ, \fµ HmUn-täm-dn-bw, Pp_nen lmÄ, Su¬ lmÄ, Pb HmUn-täm-dn-bw)
^vtfm«p-I-tfm-Sp-Iq-Snb kmwkvIm-cnI tLmj-bm-{X, kam-]\ kt½-f\w (tIm-gn-t¡mSv _o¨v)
As a large member of Kerala Muslim intellectuals, doctors, engineers, business men and workers employed or carrying out their own businesses in Middle East countries for the last three decades, there was natural formation of many MES units in different parts of Gulf countries viz. Kuwait, Riyadh, Jeddah, Oman, Salalah, Dubai, Abu Dhabi, Al Ain, Sharjah, Fujairah, Doha & Qatar Units. These gulf units and MES have decided to establish combined projects in Kerala like engineering colleges and other institutions.
The first project of this kind is MES Arts College at Villyapally. The Kuwait unit is collaborating with the Calicut committee and has established a school at Atholi. The UAE unit is planning a major project in Kerala, but the major achievement being the establishment of MES Indian School, Doha in Qatar. The EDUCON- 2001 conducted at Dubai was a grand success with the presence and participation of many educationists from India and the gulf. The gulf committees are regularly conducting seminars, medical camps, quiz competitions and coaching classes
© Copyright. Muslim Educational Society. All Rights Reserved